| Rank | University | Articles | Score | Country |
| 1 | University of Pennsylvania (The Wharton School) | 298 | 160.38 | USA |
| 2 | Duke University (The Fuqua School of Business) | 235 | 124.14 | USA |
| 3 | New York University (Leonard N. Stern School of Business) | 236 | 118.97 | USA |
| 4 | University of Chicago (Graduate School of Business) | 182 | 108.04 | USA |
| 5 | University of Michigan at Ann Arbor (Ross School of Business) | 203 | 107.40 | USA |
| 6 | Columbia University (Graduate School of Business) | 199 | 105.25 | USA |
| 7 | Harvard University (Harvard Business School) | 172 | 104.77 | USA |
| 8 | Stanford University (Graduate School of Business) | 179 | 96.54 | USA |
| 9 | University of Maryland at College Park (Robert H. Smith School of Business) | 175 | 94.73 | USA |
| 10 | Massachusetts Institute of Technology (Sloan School of Management) | 170 | 91.03 | USA |
| 11 | University of Texas at Austin (McCombs School of Business) | 176 | 90.60 | USA |
| 12 | University of Southern California (Marshall School of Business) | 146 | 81.41 | USA |
| 13 | Pennsylvania State University at University Park (Smeal College of Business) | 150 | 81.10 | USA |
| 14 | Northwestern University (Kellogg School of Management) | 143 | 79.07 | USA |
| 15 | University of Minnesota at Twin Cities (Carlson School of Management) | 133 | 73.84 | USA |
| 16 | University of California at Los Angeles (Anderson School of Management) | 129 | 69.46 | USA |
| 17 | University of Texas at Dallas (School of Management) | 118 | 66.90 | USA |
| 18 | University of Florida (Warrington College of Business) | 103 | 60.18 | USA |
| 19 | Washington University at St. Louis (Olin School of Business) | 109 | 58.33 | USA |
| 20 | University of Illinois at Urbana-Champaign (College of Business) | 109 | 58.17 | USA |
| 21 | Indiana University at Bloomington (Kelley School of Business) | 114 | 57.63 | USA |
| 22 | University of California at Berkeley (Walter A. Haas School of Business) | 106 | 55.50 | USA |
| 23 | Arizona State University (W.P. Carey School of Business) | 110 | 54.41 | USA |
| 24 | Michigan State University (The Eli Broad College of Business) | 103 | 53.44 | USA |
| 25 | University of Washington at Seattle (Business School) | 109 | 53.10 | USA |
| 26 | Carnegie Mellon University (Tepper School of Business) | 107 | 52.73 | USA |
| 27 | University of North Carolina at Chapel Hill (Kenan-Flagler Business School) | 111 | 52.03 | USA |
| 28 | University of British Columbia (Sauder School of Business) | 99 | 49.65 | Canada |
| 29 | Emory University (Goizueta Business School) | 99 | 49.48 | USA |
| 30 | Cornell University (Samuel Curtis Johnson Graduate School of Management) | 99 | 48.25 | USA |
| 31 | University of Toronto (Joseph L. Rotman School of Management) | 84 | 46.88 | Canada |
| 32 | Ohio State University (Fisher College of Business) | 101 | 46.57 | USA |
| 33 | University of Wisconsin at Madison (School of Business) | 84 | 44.61 | USA |
| 34 | Texas A&M University at College Station (Mays Business School) | 96 | 43.33 | USA |
| 35 | University of California at Irvine (Paul Merage School of Business) | 75 | 41.15 | USA |
| 36 | Yale University (School of Management) | 70 | 39.01 | USA |
| 37 | Georgia Institute of Technology (College of Management) | 75 | 36.12 | USA |
| 38 | Purdue University (Krannert Graduate School of Management) | 74 | 36.08 | USA |
| 39 | University of Pittsburgh (The Joseph M. Katz Graduate School of Business) | 69 | 34.55 | USA |
| 40 | Dartmouth College (Tuck School of Business) | 65 | 33.14 | USA |
| 41 | University of South Carolina at Columbia (Moore School of Business) | 60 | 33.11 | USA |
| 42 | University of Iowa (Henry B. Tippie College of Business) | 55 | 32.03 | USA |
| 42 | University of Western Ontario (Richard Ivey School of Business) | 62 | 32.03 | Canada |
| 44 | University of Connecticut (School of Business) | 61 | 30.45 | USA |
| 45 | University of Notre Dame (Mendoza College of Business) | 57 | 30.25 | USA |
| 46 | City University of New York, Baruch College (Zicklin School of Business) | 57 | 29.75 | USA |
| 47 | Boston College (Carroll School of Management) | 58 | 29.48 | USA |
| 48 | University of Miami (School of Business) | 52 | 28.50 | USA |
| 49 | Rice University (Jesse H. Jones Graduate School of Management) | 50 | 27.56 | USA |
| 50 | University of Utah (David Eccles School of Business) | 57 | 27.20 | USA |
| 51 | Georgia State University (J. Mack Robinson School of Business) | 55 | 27.18 | USA |
| 52 | Boston University (School of Management) | 52 | 27.11 | USA |
| 53 | Rutgers University at New Brunswick and Newark (Rutgers Business School) | 55 | 26.08 | USA |
| 54 | University of Arizona (Eller College of Management) | 53 | 25.44 | USA |
| 55 | Southern Methodist University (Edwin L. Cox School of Business) | 52 | 25.16 | USA |
| 56 | McGill University (Faculty of Management) | 44 | 22.78 | Canada |
| 57 | University of Houston (C.T. Bauer College of Business) | 42 | 22.23 | USA |
| 58 | York University (Schulich School of Business) | 40 | 21.78 | Canada |
| 59 | University of Rochester (William E. Simon Graduate School of Business) | 37 | 21.03 | USA |
| 60 | University of Alberta (School of Business) | 38 | 20.76 | Canada |
| 61 | University of Colorado at Boulder (Leeds School of Business) | 45 | 20.33 | USA |
| 61 | University of California at Davis (Graduate School of Management) | 38 | 20.33 | USA |
| 63 | Brigham Young University (Marriott School of Management) | 32 | 20.28 | USA |
| 64 | University of Georgia (Terry College of Business) | 42 | 20.14 | USA |
| 65 | Case Western Reserve University (Weatherhead School of Management) | 37 | 19.18 | USA |
| 66 | Tulane University (A. B. Freeman School of Business) | 35 | 18.75 | USA |
| 67 | Vanderbilt University (Owen Graduate School of Management) | 35 | 18.20 | USA |
| 68 | University of Oklahoma (Michael F. Price College of Business) | 41 | 17.56 | USA |
| 69 | Georgetown University (The McDonough School of Business) | 34 | 16.40 | USA |
| 70 | University of California at Riverside (A. Gary Anderson Graduate School of Management) | 37 | 16.33 | USA |
| 71 | University of Calgary (Haskayne School of Business) | 23 | 16.08 | Canada |
| 72 | Temple University (The Fox School of Business and Management) | 38 | 15.75 | USA |
| 73 | University of Cincinnati (College of Business) | 29 | 14.11 | USA |
| 74 | University of Virginia, Darden (Darden Graduate School of Business Administration) | 33 | 14.08 | USA |
| 75 | Simon Fraser University (Faculty of Business Administration) | 24 | 13.95 | Canada |
| 76 | University of Oregon (Charles H. Lundquist College of Business) | 29 | 13.91 | USA |
| 77 | University of Arkansas at Fayetteville (Sam M. Walton College of Business) | 30 | 13.45 | USA |
| 78 | University of Missouri at Columbia (College of Business) | 28 | 13.16 | USA |
| 79 | HEC Montreal | 26 | 13.02 | Canada |
| 80 | Queens University (School of Business) | 25 | 12.40 | Canada |
| 81 | Drexel University (Bennett S. LeBow College of Business) | 25 | 11.81 | USA |
| 82 | State University of New York at Buffalo (School of Management) | 26 | 11.62 | USA |
| 83 | University of Virginia, McIntire (McIntire School of Commerce) | 23 | 11.28 | USA |
| 84 | George Mason University (School of Management) | 27 | 11.25 | USA |
| 85 | Louisiana State University at Baton Rouge (E.J. Ourso College of Business Administration) | 23 | 11.16 | USA |
| 86 | University of Wisconsin at Milwaukee (Business School) | 23 | 11.03 | USA |
| 87 | Florida State University (College of Business) | 26 | 10.83 | USA |
| 88 | Clemson University (College of Business and Behavioral Sciences ) | 24 | 10.75 | USA |
| 89 | University of South Florida (College of Business Admistration) | 21 | 10.33 | USA |
| 90 | Virginia Polytechnic Institute of Technology and State University (Pamplin College of Business) | 25 | 10.08 | USA |
| 91 | University of Texas at San Antonio (College of Business) | 20 | 10.00 | USA |
| 92 | University of California at San Diego ( ) | 23 | 9.99 | USA |
| 93 | George Washington University (School of Business) | 19 | 9.83 | USA |
| 94 | Iowa State University ( ) | 18 | 9.75 | USA |
| 95 | Northeastern University (College of Business Administration) | 15 | 9.66 | USA |
| 96 | University of Kentucky (Gatton College of Business and Economics) | 22 | 9.45 | USA |
| 97 | University of Delaware (Alfred Lerner College of Business and Economics) | 18 | 9.33 | USA |
| 98 | University of Texas at Arlington ( ) | 21 | 9.20 | USA |
| 99 | University of Central Florida at Orlando (College of Business Administration) | 21 | 9.16 | USA |
| 100 | Thunderbird, American Graduate School of International Managemet (The Garvin School of International Management) | 16 | 9.12 | USA |
2004-2008 ranking result last updated: February 13, 2009 |
To view previous years' posted results, make your selection below:
|